Colorado 1 2 0_3 | ||||||
Edmonton 1 1 0_2 | ||||||
First Period_1, Colorado, Skrastins 1 (Smyth, Clark), 6:43. 2, Edmonton, Horcoff 9 (Hemsky), 16:31 (pp). Penalties_Gilbert, Edm (tripping), 3:06 | McCormick, Col (hooking), 9:24 | Gagner, Edm (hooking), 10:54 | Sauer, Col (holding), 13:49 | Sakic, Col (hooking), 16:24. | ||
Second Period_3, Colorado, Hejduk 6 (Liles, Stastny), 6:35. 4, Edmonton, Hemsky 6 (Horcoff, Smid), 7:16. 5, Colorado, Svatos 9 (Wolski, Stastny), 10:33. Penalties_Staios, Edm (holding), 2:09 | Garon, Edm (tripping), 4:31 | Cogliano, Edm (goalie interference), 7:47 | Skrastins, Col (holding), 10:58 | Tarnstrom, Edm (holding), 15:55 | Finger, Col (roughing), 19:20 | Torres, Edm (roughing), 19:20. |
Third Period_None. Penalties_Horcoff, Edm (holding), 3:28 | Smith, Col (slashing), 6:42 | Reasoner, Edm (delay of game), 12:56. | ||||
Shots on Goal_Colorado 7-16-8_31. Edmonton 7-2-7_16. | ||||||
Power-play opportunities_Colorado 0 of 8 | Edmonton 1 of 5. | |||||
Goalies_Colorado, Budaj 8-4-0 (16 shots-14 saves). Edmonton, Garon 5-4-0 (31-28). | ||||||
A_16,839 (16,839). T_2:21. | ||||||
Referees_Frederick L'Ecuyer, Michael McGeough. Linesmen_Mike Cvik, Greg Devorski. |
Tuesday, March 13, 2012
Avalanche-Oilers, Sums
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment